East Standings
| Team | GP | W | L | SOL | OTL | PTS |
|---|---|---|---|---|---|---|
| 14 | 12 | 2 | 0 | 0 | 24 | |
| 14 | 12 | 2 | 0 | 0 | 24 | |
| 14 | 10 | 4 | 0 | 0 | 20 | |
| 14 | 10 | 4 | 0 | 0 | 20 | |
| 14 | 4 | 9 | 1 | 0 | 9 | |
| 14 | 3 | 10 | 1 | 0 | 7 | |
| 14 | 3 | 11 | 0 | 0 | 6 | |
| 14 | 2 | 12 | 0 | 0 | 4 |
West Standings
| Team | GP | W | L | SOL | OTL | PTS |
|---|---|---|---|---|---|---|
| 14 | 13 | 1 | 0 | 0 | 26 | |
| 14 | 9 | 2 | 2 | 1 | 21 | |
| 14 | 10 | 4 | 0 | 0 | 20 | |
| 14 | 8 | 5 | 0 | 1 | 17 | |
| 14 | 6 | 7 | 1 | 0 | 13 | |
| 14 | 5 | 9 | 0 | 0 | 10 | |
| 14 | 3 | 11 | 0 | 0 | 6 | |
| 14 | 2 | 12 | 0 | 0 | 4 |
GP: Games playedÂ
W: Regulation, overtime and shootout wins (2 Pts.)
L: Losses
SOL: Shootout losses (1 Pt.)
OTL: Overtime losses (1 Pt.)
PTS: Total points
















